Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Natthira Preechasilp | en_US |
dc.date.accessioned | 2025-07-18T06:07:33Z | - |
dc.date.available | 2025-07-18T06:07:33Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/875 | - |
dc.description | The Independent Study (M.Sc.) -- Anti-Aging and Regenerative Science, School of Anti-Aging and Regenerative Medicine, Mae Fah Luang University, 2012 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Metals -- analysis | en_US |
dc.title | A study on specificity of live blood analysis for heavy metal measurement compare with urine heavy metal | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Kurotschk, Werner | en_US |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
96843-Abstract.pdf | Abstract | 868.73 kB | Adobe PDF | View/Open |
96843-Fulltext.pdf | Fulltext | 34.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.