Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thitikarn Teerapancharoen | en_US |
dc.date.accessioned | 2025-07-18T06:22:54Z | - |
dc.date.available | 2025-07-18T06:22:54Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/878 | - |
dc.description | Thesis (M.Sc.) -- Dermatology, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2012 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Radiotherapy | en_US |
dc.subject | Hyaluronidase | en_US |
dc.subject | Ultrasound | en_US |
dc.title | Comparison of hyaluronidase injection in combination with non-invasive focused ultrasound versus ultrasound alone for thigh fat reduction | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Paisan Rummaneethorn | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
101248-Abstract.pdf | Abstract | 272.29 kB | Adobe PDF | View/Open |
101248-Fulltext.pdf | Fulltext | 4.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.