Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tawanun Sripisut | en_US |
dc.date.accessioned | 2025-07-18T06:51:04Z | - |
dc.date.available | 2025-07-18T06:51:04Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/885 | - |
dc.description | Dissertation (Ph.D.) -- Applied Chemistry, School of Science. Mae Fah Luang University, 2012 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Plant Extracts | en_US |
dc.subject | Rutaceae plants | en_US |
dc.subject | Atalantia Monophylia | en_US |
dc.subject | Clausena Excavata | en_US |
dc.subject | Feroniella Lucida | en_US |
dc.subject | Clycosmis Pentaphylla | en_US |
dc.title | Chemical constituents and biological activities from rutaceae plants : Atalantia Monophylia, Clausena Excavata, Feroniella Lucida, Clycosmis Pentaphylla and Glycosmis Cochinchinensis | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Surat Laphookhieo | en_US |
Appears in Collections: | ดุษฎีนิพนธ์ (Dissertation) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
101264-Abstract.pdf | Abstract | 308.28 kB | Adobe PDF | View/Open |
101264-Fulltext.pdf | Fulltext | 14.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.