Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruchadakorn ayukarn | en_US |
dc.date.accessioned | 2025-07-23T07:07:56Z | - |
dc.date.available | 2025-07-23T07:07:56Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/917 | - |
dc.description | Independent Study (M.Sc.) -- Anti-Aging and Regenerative Science, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2013 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Cholesterol | en_US |
dc.subject | Serum lipid | en_US |
dc.title | Relationship between cholesterol crystal in live blood analysis method and serum lipid profile levels | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Vichit Punyahotra | en_US |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
102544-Abstract.pdf | Abstract | 269.38 kB | Adobe PDF | View/Open |
102544-Fulltext.pdf | Fulltext | 4.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.