Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanatee Wattanavoranun | en_US |
dc.date.accessioned | 2025-07-23T07:30:44Z | - |
dc.date.available | 2025-07-23T07:30:44Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/922 | - |
dc.description | Independent Study (M.Sc.) -- Anti-Aging and Regenerative Science, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2013 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Curcuminoids | en_US |
dc.title | The level of curcuminoids in Thai medical herbs | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Kurotschka, Werner | en_US |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105748-Abstract.pdf | Abstract | 294.13 kB | Adobe PDF | View/Open |
105748-Fulltext.pdf | Fulltext | 4.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.