Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekasit lalitsuradej | en_US |
dc.date.accessioned | 2025-07-23T07:36:41Z | - |
dc.date.available | 2025-07-23T07:36:41Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/924 | - |
dc.description | Independent Study (M.Sc.) -- Anti-Aging and Regenerative Science, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2013 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Antioxidants -- therapeutic use | en_US |
dc.subject | Food handling | en_US |
dc.subject | Plant Preparations -- therapeutic use | en_US |
dc.subject | Tea | en_US |
dc.subject | Tea -- chemistry | en_US |
dc.title | The study of brainwave and attentive process in cumulative drinking black tea | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Kurotschka, Werner | en_US |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105750-Abstract.pdf | Abstract | 223.96 kB | Adobe PDF | View/Open |
105750-Fulltext.pdf | Fulltext | 6.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.