Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chonlada Komarakul na nakorn | en_US |
dc.date.accessioned | 2025-07-23T07:42:36Z | - |
dc.date.available | 2025-07-23T07:42:36Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/926 | - |
dc.description | Independent Study (M.Sc.) -- Cosmetic Science, School of Cosmetic Science. Mae Fah Luang University, 2013 | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Plant Extracts | en_US |
dc.subject | Plant Preparations -- therapeutic use | en_US |
dc.title | Comparative study on composition and gel formulation of aloe vera extract | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Phanuphong Chaiwut | en_US |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105752-Abstract.pdf | Abstract | 344.61 kB | Adobe PDF | View/Open |
105752-Fulltext.pdf | Fulltext | 5.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.