Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nuttha Meesuntorn | en_US |
dc.date.accessioned | 2025-07-24T06:42:02Z | - |
dc.date.available | 2025-07-24T06:42:02Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/940 | - |
dc.description | Thesis (M.Sc.) -- Dermatology, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2013 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Dermatology | en_US |
dc.subject | Laser Therapy -- methods | en_US |
dc.subject | Skin Diseases -- therapy | en_US |
dc.title | A comparative study on the efficacy of fractional Q-switched Nd : Yag laser versus low-fluence Q-switched Nd: Yag laser for facial melasma in Thai females | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Sunisa Thaichinda | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105891-Abstract.pdf | Abstract | 436 kB | Adobe PDF | View/Open |
105891-Fulltext.pdf | Fulltext | 7.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.