Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nion Sirimongkonlertkun | en_US |
dc.date.accessioned | 2025-07-24T08:39:28Z | - |
dc.date.available | 2025-07-24T08:39:28Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/952 | - |
dc.description | Dissertation (Ph.D.) -- Natural Resources and Environmental Management, School of Science. Mae Fah Luang University, 2012 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Environmental management | en_US |
dc.subject | Geographic information systems -- Thailand -- Chiang Rai | en_US |
dc.subject | Human ecology -- Southeast Asia | en_US |
dc.subject | Nature -- Effect of human beings on -- Southeast Asia | en_US |
dc.subject | Pollution -- Southeast Asia | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Smog -- Thailand | en_US |
dc.title | Spatio-temporal analysis of haze problem by integrating remote sensing and GIS application : a case study of the Northern Thailand | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Preecha Upayokin | en_US |
Appears in Collections: | ดุษฎีนิพนธ์ (Dissertation) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105910-Abstract.pdf | Abstract | 488.45 kB | Adobe PDF | View/Open |
105910-Fulltext.pdf | Fulltext | 13.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.