Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Thu Phuong | en_US |
dc.date.accessioned | 2025-07-24T08:47:17Z | - |
dc.date.available | 2025-07-24T08:47:17Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/955 | - |
dc.description | Thesis (M.Sc.) -- Natural Resources and Environmental Management, School of Science. Mae Fah Luang University, 2013 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Floods -- Vietnam, Central | en_US |
dc.title | Climate change and potential flood risk in downstream Sai Gon-Dong Nai river basin in Vietnam | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Apisom Intralawan | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105914-Abstract.pdf | Abstract | 430.6 kB | Adobe PDF | View/Open |
105914-Fulltext.pdf | Fulltext | 9.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.