Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/956
Title: | Assessment of changes in mangrove forests after nargis cyclone using remote sensing and GIS : a case study of Kadonkani reserved forest in Bogalay, Myanmar |
Authors: | Min Min Oo |
metadata.dc.contributor.advisor: | Panate Manomaivibool |
Keywords: | Reforestation -- Myanmar |
Issue Date: | 2013 |
Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
Description: | Thesis (M.Sc.) -- Natural Resources and Environmental Management, School of Science. Mae Fah Luang University, 2013 |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/956 |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105919-Abstract.pdf | Abstract | 481.02 kB | Adobe PDF | View/Open |
105919-Fulltext.pdf | Fulltext | 8.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.