Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Phuong Thao | en_US |
dc.date.accessioned | 2025-07-24T08:51:25Z | - |
dc.date.available | 2025-07-24T08:51:25Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/957 | - |
dc.description | Thesis (M.Sc.) -- Natural Resources and Environmental Management, School of Science. Mae Fah Luang University, 2013 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Soil erosion -- Vietnam | en_US |
dc.title | Assessment of the impacts of climate change on erosion and water resources : the case study of upper CAU river basin, Vietnam | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Charlie Navanugraha | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105924-Abstract.pdf | Abstract | 434.4 kB | Adobe PDF | View/Open |
105924-Fulltext.pdf | Fulltext | 9.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.