Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hari Bhadra Acharya | en_US |
dc.date.accessioned | 2025-07-24T09:04:14Z | - |
dc.date.available | 2025-07-24T09:04:14Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/963 | - |
dc.description | Thesis (M.Sc.) -- Natural Resources and Environmental Management, School of Science. Mae Fah Luang University, 2012 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Ecosystem services | en_US |
dc.title | An economic valuation of ecosystem services of the protected area : a case study of Shivapuri-Nagarjun national park | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Apisom Intralawan | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105930-Abstract.pdf | Abstract | 432.68 kB | Adobe PDF | View/Open |
105930-Fulltext.pdf | Fulltext | 6.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.