Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/987
Title: | Metabolic profiling analysis of the Koji amazake product fermented from Thai jasmine rice |
Authors: | Ran Kitcangplu |
metadata.dc.contributor.advisor: | Niwed Kullawong |
Keywords: | Koji Amazake;Metabolic Profiling;Isomaltooligosaccharide |
Issue Date: | 2024 |
Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
Abstract: | Koji amazake is a prebiotic fermented Japanese rice produced by koji mold originating in Japan. The benefits of the koji amazake include improved intestinal health, decreased cholesterol level, immunological function, etc. The high demand for Thai jasmine rice creates substandard grades, which can be fermented into koji amazake, boosting value while reducing waste. The objectives of this study were to find health benefit compounds in YoRice Thai jasmine rice amazake (JAS_AMA) metabolic profiling with a liquid chromatography quadrupole time-of-flight mass spectrometry instrument (LC-QTOF-MS/MS), comparing the results with Thai jasmine rice without fermentation overnight (JAS_bMIX), jasmine rice solution mixed with sucrose syrup (JAS_SYR), and commercial Japan koji amazake (JP_AMA). Candidate prebiotics identified through the LC-QTOF-MS/MS method were subsequently quantified via high-performance liquid chromatography with refractive index detection (HPLC-RID). The results of qualitative analysis of JAS_AMA have revealed a variety of compounds, including prebiotics such as isomaltooligosaccharide (IMOs), kojibiose, nigerose, other prebiotics, and other amino acid groups. This quantitative study found the IMOs to increase 5.95 times and the isomaltose to increase 2.62 times in JAS_AMA when compared with JAS_bMIX. Additionally, the in vitro study found the prebiotic effect in JAS_AMA. This study demonstrated that JAS_AMA contains the IMOs prebiotics that have the potential to promote human digestive health. |
Description: | Thesis (M.S.) -- Health and Biomedical Analytics, School of Health Science. Mae Fah Lung University, 2024 |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/987 |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
139868-Fulltext.pdf | Fulltext | 4.56 MB | Adobe PDF | View/Open |
139868-Abstract.pdf | Abstract | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.