Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1136
Title: | A comparison of green tea extract versus vitamin B6, 9, 12 in reducing homocysteine levels in stable coronary heart disease patients |
Authors: | Phuwich Srituravanit |
metadata.dc.contributor.advisor: | Kurotschka, Werner |
Keywords: | Coronary heart disease;Green tea products;Green tea;Green tea -- Health aspects |
Issue Date: | 2013 |
Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
Description: | Thesis (M.Sc.) -- Anti-Aging and Regenerative Medicine, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2013 |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1136 |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
108062-Abstract.pdf | บทคัดย่อ | 580.63 kB | Adobe PDF | View/Open |
108062-Fulltext.pdf | เอกสารฉบับเต็ม | 7.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.