Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1216| Title: | Effects of acidic electrolyzed water and ultraviolet-C on surface mould and quality of Phulae pineapple |
| Authors: | Hlwan Moe Thu |
| metadata.dc.contributor.advisor: | Matchima Naradisorn |
| Keywords: | Irradiation;Disinfection and disinfectants;Fungi;Pineapple |
| Issue Date: | 2023 |
| Publisher: | Mae Fah Luang University, The Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Sc.) -- Postharvest Technology and Innovation, School of Agro-Industry. Mae Fah Luang University, 2023 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1216 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138082-Abstract.pdf | Abstract | 5.03 MB | Adobe PDF | View/Open |
| 138082-Fulltext.pdf | Fulltext | 10.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.