Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1219| Title: | The comparison between serum vitamin B12 concentrations in adults with and without metabolic syndrome |
| Authors: | Ajirapa Bussaracom |
| metadata.dc.contributor.advisor: | Vitoon Jularattanaporn |
| Keywords: | Metabolic Syndrome;Vitamin B12;Blood sugar;Cardiovascular system |
| Issue Date: | 2023 |
| Publisher: | Mae Fah Luang University, The Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Sc.) -- Anti-Aging and Regenerative Medicine, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2023 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1219 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138113-Abstract.pdf | Abstract | 5.06 MB | Adobe PDF | View/Open |
| 138113-Fulltext.pdf | Fulltext | 8.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.