Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1225| Title: | Investigating and generating the evaluation method between human fashion aesthetic and generative AI |
| Authors: | Hsi Yeh Wang |
| metadata.dc.contributor.advisor: | Worasaj Rueangsirarak |
| Keywords: | Fashion design;AI art;Classification;Artificial intelligence;Artificial intelligence -- Data processing |
| Issue Date: | 2023 |
| Publisher: | Mae Fah Luang University, The Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Sc.) -- Digital Transformation Technology, School of Information Technology. Mae Fah Luang University, 2023 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1225 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 38128-Abstract.pdf | Abstract | 5.04 MB | Adobe PDF | View/Open |
| 138128-Fulltext.pdf | Fulltext | 9.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.