Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1226| Title: | Unveiling patterns in the night market: A machine learning and deep learning approach to customer analysis |
| Authors: | Thandar Phyo |
| metadata.dc.contributor.advisor: | Surapong Uttama |
| Keywords: | Fairs;Consumer behaviour;Customer services -- Evaluation;Deep learning (Machine learning);Marketing -- Management |
| Issue Date: | 2023 |
| Publisher: | Mae Fah Luang University, The Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Sc.) -- Digital Transformation Technology, School of Information Technology. Mae Fah Luang University, 2023 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1226 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138130-Abstract.pdf | Abstract | 5.03 MB | Adobe PDF | View/Open |
| 138130-Fulltext.pdf | Fulltext | 11.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.