Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suwanna Deachathai | en_US |
| dc.contributor.author | Nisakorn Seawan | en_US |
| dc.contributor.author | Surat Laphookhieo | en_US |
| dc.date.accessioned | 2025-12-23T01:54:14Z | - |
| dc.date.available | 2025-12-23T01:54:14Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1353 | - |
| dc.description.sponsorship | This research was made possible by a grant number 5021010004 from Mae Fah Luang University 2010 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. | en_US |
| dc.subject | Tea -- chemistry | en_US |
| dc.title | Full report bioactive substances from tea (Camellia sinensis) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | งานวิจัย (Research) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 114665-Abstract.pdf | Abstract | 764.42 kB | Adobe PDF | View/Open |
| 114665-Fulltext.pdf | Fulltext | 27.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.