Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1376Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suwanna Deachathai | en_US |
| dc.contributor.author | Siripat Suteerapataranon | en_US |
| dc.date.accessioned | 2025-12-26T01:51:06Z | - |
| dc.date.available | 2025-12-26T01:51:06Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1376 | - |
| dc.description.sponsorship | This research was made possible by a grant number 56101020006 from Mae Fah Luang University 2013 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. | en_US |
| dc.subject | Chemistry, Pharmaceutical | en_US |
| dc.subject | Plants, Medicinal -- chemistry | en_US |
| dc.subject | Cassia alata L. -- pharmacology | en_US |
| dc.title | Full report chemical constituents of cassis alata linn., antibacterial, anticancer, and antioxidation activities | en_US |
| dc.title.alternative | Chemical constituents of cassis alata linn., antibacterial, anticancer, and antioxidation activities | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | งานวิจัย (Research) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 114676-Abstract.pdf | Abstract | 1.07 MB | Adobe PDF | View/Open |
| 114676-Fulltext.pdf | Fulltext | 29.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.