Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1383| Title: | A comparative study of nutritional quality and amount in Green lettuce from organic and conventional plant based |
| Authors: | Norathep Iamkaew |
| metadata.dc.contributor.advisor: | Surapong Lookhanumanjao |
| Keywords: | Food, Organic -- standards;Food Contamination -- prevention & control;Safety Management -- methods |
| Issue Date: | 2015 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Independent Study (M.Sc.) -- Anti-Aging and Regenerative Science, School of Anti-Aging and Regenerative Medicine Mae Fah Luang University, 2015 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1383 |
| Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 114684-Abstract.pdf | Abstract | 439.65 kB | Adobe PDF | View/Open |
| 114684-Fulltext.pdf | Fulltext | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.