Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1448Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nanda Soe Myint | en_US |
| dc.date.accessioned | 2026-01-05T09:41:40Z | - |
| dc.date.available | 2026-01-05T09:41:40Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1448 | - |
| dc.description | Independent Study (M.B.A.) -- Entrepreneurial Management, School of Management. Mae Fah Luang University, 2015 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Educational psychology | en_US |
| dc.subject | Learning, Psychology of | en_US |
| dc.title | A student traits-behavior-performance model in studying how traits of personality, emotionality and leadership influences student's perceived academic and non-academic performances : Case with Mae Fah Luang university | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Tan, Chai Ching | en_US |
| Appears in Collections: | การค้นคว้าอิสระ (Independent Study) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 113023-Abstract.pdf | Abstract | 478.96 kB | Adobe PDF | View/Open |
| 113023-Fulltext.pdf | Fulltext | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.