Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1454| Title: | Job Demands and resources as antecedents of employee satisfaction, loyalty, and performance : Case with the construction industry in Chiang Rai, Thailand |
| Authors: | Warut Srisuwan |
| metadata.dc.contributor.advisor: | Tan, Chai Ching |
| Keywords: | Job satisfaction |
| Issue Date: | 2015 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Independent Study (M.B.A.) -- Entrepreneurial Management, School of Management. Mae Fah Luang University, 2015 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1454 |
| Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 113028-Abstract.pdf | Abstract | 1.33 MB | Adobe PDF | View/Open |
| 113028-Fulltext.pdf | Fulltext | 71.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.