Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1468| Title: | Factors affecting physical properties and compressive strength of fly ash-based geopolymer |
| Authors: | Hongsheng Cheng |
| metadata.dc.contributor.advisor: | Suthee Wattanasiriwech |
| Keywords: | Fly ash |
| Issue Date: | 2015 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Sc.) -- Materials Science, School of Science. Mae Fah Luang University, 2015 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1468 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 113125-Abstract.pdf | บทคัดย่อ | 481.98 kB | Adobe PDF | View/Open |
| 113125-Fulltext.pdf | เอกสารฉบับเต็ม | 5.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.