Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1623Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chithtisack Khansulivong | en_US |
| dc.date.accessioned | 2026-02-20T05:49:56Z | - |
| dc.date.available | 2026-02-20T05:49:56Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1623 | - |
| dc.description | Thesis (M.Sc.) -- Information Technology, School of Applied Digital Technology. Mae Fah Luang University, 2024 | en_US |
| dc.description.abstract | Rice production is main productivities of driving economy, growing of production in a lot of areas with technology making gap of knowledge transfer for current of farmers, workers and operators. New workers having a problem of using high technology and new machine which have a lot of bottoms and automation system, learning of workers for new technology delaying, The growing of production and risk of losing life and property which happen in accident in factory. Knowledge transfer in deep learning and immersive learning by Virtual Reality (VR) will be selection for resolve the issue. Importing knowledge and machine guideline to VR and explore to new workers in wearing 3D technology and simulate the machines in any part of productions for creating the deep and immersive learning for getting better learning of new users. These papers showing Theories of model and finding out Satisfaction and understanding in quantity and quality of using model. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Metaverse | en_US |
| dc.subject | 3D Visual Reality | en_US |
| dc.subject | AR | en_US |
| dc.subject | VR and MR Technology | en_US |
| dc.subject | Agriculture Online Learning | en_US |
| dc.subject | Online Learning | en_US |
| dc.subject | Rice Milling | en_US |
| dc.subject | Smart Farm | en_US |
| dc.subject | IOT | en_US |
| dc.subject | Bigdata | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Knowledge Transfer | en_US |
| dc.title | A VR-based platform for operational skill development: A case study of a rice cooperative in Vientiane, Laos | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Santichai Wicha | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 139112-Fulltext.pdf | Fulltext | 6.5 MB | Adobe PDF | View/Open |
| 139112-Abstract.pdf | Abstract | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.