Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1648| Title: | The effectiveness of 2% andrographis paniculata extract cream for periorbital wrinkle reduction and periorbital hyperpigmentation reduction |
| Authors: | Nann Phoo Phoo Mon |
| metadata.dc.contributor.advisor: | Sirintip Chaichalotornkul |
| Keywords: | Skin -- Elasticity;Antioxidants;Oxidative stress;Collagen;Elastin;Skin -- Wrinkles;Eye -- Wrinkles |
| Issue Date: | 2024 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Sc.) -- Dermatology, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2024 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1648 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138878-Abstract.pdf | Abstract | 32.88 kB | Adobe PDF | View/Open |
| 138878-Fulltext.pdf | Fulltext | 8.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.