Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1657Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wei Li | en_US |
| dc.date.accessioned | 2026-04-09T03:23:17Z | - |
| dc.date.available | 2026-04-09T03:23:17Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1657 | - |
| dc.description | Thesis (M.B.A.) -- International Logistics and Supply Chain Management, School of Management. Mae Fah Luang University, 2024 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Supply chain management | en_US |
| dc.subject | Electronic commerce | en_US |
| dc.subject | Consumer behavior | en_US |
| dc.subject | Confirmatory factor analysis | en_US |
| dc.subject | Structural equation modeling | en_US |
| dc.title | A study of supply chain trust and consumer behavior in social commerce: An extended theory of planned behavior analysis in Thailand's digital marketplace | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Tosporn Arreeras | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138887-Abstract.pdf | Abstract | 5 MB | Adobe PDF | View/Open |
| 138887-Fulltext.pdf | Fulltext | 8.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.