Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1659| Title: | Effects of salicylic acid and hot water treatments on postharvest quality of Nam Dok Mai Si Thong mango |
| Authors: | Darboe, Fatou |
| metadata.dc.contributor.advisor: | Sutthiwal Setha |
| Keywords: | Mango;Salicylic acid;Mango -- Postharvest technology;Postharvest technology |
| Issue Date: | 2021 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Sc.) -- Postharvest Technology and Innovation, School of Agro-Industry. Mae Fah Luang University, 2021 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1659 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138889-Abstract.pdf | Abstract | 5.17 MB | Adobe PDF | View/Open |
| 138889-Fulltext.pdf | Fulltext | 7.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.