Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1660| Title: | Effects of oral supplement L-theanine on cognitive functions and relaxation: An electroencephalographic study |
| Authors: | Ie Yern Chong |
| metadata.dc.contributor.advisor: | Phakkharawat Sittiprapaporn |
| Keywords: | L-theanine;Theanine;Electroencephalography;Alpha rhythm;Beta rhythm;Theta rhythm |
| Issue Date: | 2024 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Sc.) -- Anti-Aging and Regenerative Medicine, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2024 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1660 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138890-Abstract.pdf | Abstract | 5.03 MB | Adobe PDF | View/Open |
| 138890-Fulltext.pdf | Fulltext | 6.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.