Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1670Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Su Su, Aye Chan | en_US |
| dc.date.accessioned | 2026-04-09T04:49:17Z | - |
| dc.date.available | 2026-04-09T04:49:17Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1670 | - |
| dc.description | Thesis (M.Sc.) -- Anti-Aging and Regenerative Medicine, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2021 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Optic nerve | en_US |
| dc.subject | Optic nerve -- Diseases | en_US |
| dc.subject | Opacity (Optics) | en_US |
| dc.subject | Hypercholesteremia | en_US |
| dc.subject | Cholesterol | en_US |
| dc.subject | Blood lipids | en_US |
| dc.title | The effect of atorvastatin on macular pigment optical density | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Sumate Kunching | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138903-Abstract.pdf | Abstract | 4.98 MB | Adobe PDF | View/Open |
| 138903-Fulltext.pdf | Fulltext | 6.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.