Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1670| Title: | The effect of atorvastatin on macular pigment optical density |
| Authors: | Su Su, Aye Chan |
| metadata.dc.contributor.advisor: | Sumate Kunching |
| Keywords: | Optic nerve;Optic nerve -- Diseases;Opacity (Optics);Hypercholesteremia;Cholesterol;Blood lipids |
| Issue Date: | 2021 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Sc.) -- Anti-Aging and Regenerative Medicine, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2021 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1670 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138903-Abstract.pdf | Abstract | 4.98 MB | Adobe PDF | View/Open |
| 138903-Fulltext.pdf | Fulltext | 6.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.