Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1686| Title: | Diversity, taxonomy, and chemical evaluation of truffles (Tuber) and false truffles (Choiromyces and Melanogaster) and commercial boletes in Southwest China |
| Authors: | Tianjun Yuan |
| metadata.dc.contributor.advisor: | Olivier Jean-Mari Raspé |
| Keywords: | Ectomycorrhizal fungi;Edible mushrooms;Pattern recognition systems;Phylogeny;Biodiversity |
| Issue Date: | 2024 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Dissertation (Ph.D.) -- Biological Science, School of Science. Mae Fah Luang University, 2023 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1686 |
| Appears in Collections: | ดุษฎีนิพนธ์ (Dissertation) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138676-Abstract.pdf | Abstract | 5.24 MB | Adobe PDF | View/Open |
| 138676-Fulltext.pdf | Fulltext | 26.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.