Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1703Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suchanart Tangchitnob | en_US |
| dc.date.accessioned | 2026-05-06T06:47:42Z | - |
| dc.date.available | 2026-05-06T06:47:42Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1703 | - |
| dc.description | Thesis (M.Sc.) -- Anti-Aging and Regenerative Medicine, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2024 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Exercise | en_US |
| dc.subject | Obesity | en_US |
| dc.subject | Cardiovascular system | en_US |
| dc.title | The association between total physical activity, screen time and Hs-CRP in overweight and obese adults | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Vitoon Jularattanaporn | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138694-Abstract.pdf | Abstract | 5.05 MB | Adobe PDF | View/Open |
| 138694-Fulltext.pdf | Fulltext | 8.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.