Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1703| Title: | The association between total physical activity, screen time and Hs-CRP in overweight and obese adults |
| Authors: | Suchanart Tangchitnob |
| metadata.dc.contributor.advisor: | Vitoon Jularattanaporn |
| Keywords: | Exercise;Obesity;Cardiovascular system |
| Issue Date: | 2024 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Sc.) -- Anti-Aging and Regenerative Medicine, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2024 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1703 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138694-Abstract.pdf | Abstract | 5.05 MB | Adobe PDF | View/Open |
| 138694-Fulltext.pdf | Fulltext | 8.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.