Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Terry Cortez | en_US |
| dc.date.accessioned | 2026-07-08T09:10:49Z | - |
| dc.date.available | 2026-07-08T09:10:49Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1854 | - |
| dc.description | Thesis (M.Eng.) -- Computer Engineering, School of Information Technology. Mae Fah Luang University, 2022 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Computer Engineering | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Deep learning (Machine learning) | en_US |
| dc.subject | Astronomy | en_US |
| dc.subject | Astronomical surveys | en_US |
| dc.title | Image-based transient detection for GOTO sky survey | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Natthakan Iam-on | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 135357-Abstract.pdf | Abstract | 442.69 kB | Adobe PDF | View/Open |
| 135357-Fulltext.pdf | Fulltext | 16.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.