Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1857| Title: | Pre- and post-harvest application of salicylic acid and sodium nitroprusside for maintaining postharvest quality of mango |
| Authors: | Si Thu Win |
| metadata.dc.contributor.advisor: | Sutthiwal Setha |
| Keywords: | Antioxidants;Anti-inflammatory agents;Mango;Nitric oxide Salicylic acid;Sodium nitroferricyanide |
| Issue Date: | 2022 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Sc.) -- Postharvest Technology and Innovation, School of Agro-Industry. Mae Fah Luang University, 2022 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1857 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 135360-Abstract.pdf | Abstract | 474.63 kB | Adobe PDF | View/Open |
| 135360-Fulltext.pdf | Fulltext | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.