Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1858| Title: | การศึกษาปริมาณสารต้านอนุมูลอิสระฟีนอลิก ฟลาโวนอยด์ และความสามารถในการต้านอนุมูลอิสระของ กะหล่ำปลี แคร์รอต มะเขือเทศ และหอมหัวใหญ่สด เทียบกับการผ่านความร้อนด้วยการนึ่งและการต้ม |
| Other Titles: | Study on phenolic and flavonoid antioxidant content and activities of fresh cabbage, carrot, tomato, and onion comparing to steaming and boiling |
| Authors: | จิดาภา วิมุกตานนท์ |
| metadata.dc.contributor.advisor: | กานต์ วงศ์ศุภสวัสดิ์ |
| Keywords: | แอนติออกซิแดนท์;สารประกอบฟีนอล;กะหล่ำปลี;มะเขือเทศ;หอม |
| Issue Date: | 2565 |
| Publisher: | มหาวิทยาลัยแม่ฟ้าหลวง. ศูนย์บรรณสารและสื่อการศึกษา |
| Description: | การค้นคว้าอิสระ (วท.ม.) -- สาขาวิชาวิทยาศาสตร์ชะลอวัยและฟื้นฟูสุขภาพ, สำนักวิชาเวชศาสตร์ชะลอวัยและฟื้นฟูสุขภาพ. มหาวิทยาลัยแม่ฟ้าหลวง, 2565 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1858 |
| Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 135381-Abstract.pdf | บทคัดย่อ | 929.54 kB | Adobe PDF | View/Open |
| 135381-Fulltext.pdf | เอกสารฉบับเต็ม | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.