Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1860| Title: | Efficacy of 3% euterpe oleracea extract cream for reduction of periorbital wrinkles |
| Authors: | Hsu Mon Zaw |
| metadata.dc.contributor.advisor: | Sirintip Chaichalotornkul |
| Keywords: | Açaí palm;Elasticity;Hydration;Skin -- Wrinkles |
| Issue Date: | 2021 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Sc.) -- Dermatology, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2022 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1860 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 135383-Abstract.pdf | Abstract | 1.2 MB | Adobe PDF | View/Open |
| 135383-Fulltext.pdf | Fulltext | 5.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.