Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ponchai Sangeramruang | - |
dc.date.accessioned | 2025-04-27T07:42:31Z | - |
dc.date.available | 2025-04-27T07:42:31Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/449 | - |
dc.description | Independent Study (M.Sc.) -- Advanced Information Technology, School of Information Technology, Mae Fah Luang University, 2007 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mae Fah Luang University, The Learning Resources and Educational Media Centre | en_US |
dc.subject | Automatic data collection systems | en_US |
dc.subject | Data Acquistion | en_US |
dc.subject | Electronic Data Acquisition | en_US |
dc.title | Electronic data acquisition in bank of Thailand | en_US |
dc.type | Other | en_US |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
48006-Fulltext.pdf | Fulltext | 6.21 MB | Adobe PDF | View/Open |
48006-Abstract.pdf | Abstract | 118.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.