Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/698
Title: | Body fat mass reduction from supplementation with marine omega-3 and l-carnitine versus marine omega-3 alone in subject with fat mass above normal level |
Authors: | Karnt Wongsuphasawat |
metadata.dc.contributor.advisor: | Thamthiwat Nararatwanchai |
Keywords: | Olive oil -- Health aspects;Omega-3 fatty acids -- Therapeutic use;Carnitine -- Therapeutic use |
Issue Date: | 2011 |
Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
Description: | Independent Study (M.Sc.) -- Dermatology, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2011 |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/698 |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
86827-Abstract.pdf | Abstract | 174.47 kB | Adobe PDF | View/Open |
86827-Fulltext.pdf | Fulltext | 4.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.