Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/827
Title: | Quality of life of prostate cancer patients that receive complementary and alternative medicine treatment in Thailand |
Authors: | Plengchat Triyawatanyu |
metadata.dc.contributor.advisor: | Thamthiwat Nararatwanchai |
Keywords: | Prostatic cancer -- Therapy;Prostatic Neoplasms -- Therapy;Cancer |
Issue Date: | 2011 |
Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
Description: | Independent study (M.Sc.) -- Anti-Aging and Regenerative Medicine, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2011 |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/827 |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
92220-Abstract.pdf | Abstract | 171.13 kB | Adobe PDF | View/Open |
92220-Fulltext.pdf | Fulltext | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.