Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kornkrit Raveevong | en_US |
dc.date.accessioned | 2025-07-18T05:46:57Z | - |
dc.date.available | 2025-07-18T05:46:57Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/871 | - |
dc.description | Independent Study (M.Sc.) -- Anti-Aging and Regenerative Science, School of Anti-Aging and Regenerative Medicine, Mae Fah Luang University, 2012 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Metabolic Syndrome X | en_US |
dc.title | Effect of proprietary blend of L-arginine on metabolic syndrome parameter in person with metabolic syndrome | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Kurotschka, Werner | en_US |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
96839-Abstract.pdf | Abstract | 151.24 kB | Adobe PDF | View/Open |
96839-Fulltext.pdf | Fulltext | 5.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.