Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/871
Title: | Effect of proprietary blend of L-arginine on metabolic syndrome parameter in person with metabolic syndrome |
Authors: | Kornkrit Raveevong |
metadata.dc.contributor.advisor: | Kurotschka, Werner |
Keywords: | Metabolic Syndrome X |
Issue Date: | 2012 |
Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
Description: | Independent Study (M.Sc.) -- Anti-Aging and Regenerative Science, School of Anti-Aging and Regenerative Medicine, Mae Fah Luang University, 2012 |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/871 |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
96839-Abstract.pdf | Abstract | 151.24 kB | Adobe PDF | View/Open |
96839-Fulltext.pdf | Fulltext | 5.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.