Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/875
Title: | A study on specificity of live blood analysis for heavy metal measurement compare with urine heavy metal |
Authors: | Natthira Preechasilp |
metadata.dc.contributor.advisor: | Kurotschk, Werner |
Keywords: | Heavy metals;Metals -- analysis |
Issue Date: | 2012 |
Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
Description: | The Independent Study (M.Sc.) -- Anti-Aging and Regenerative Science, School of Anti-Aging and Regenerative Medicine, Mae Fah Luang University, 2012 |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/875 |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
96843-Abstract.pdf | Abstract | 868.73 kB | Adobe PDF | View/Open |
96843-Fulltext.pdf | Fulltext | 34.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.