Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/877
Title: | Evaluation of anthocyanin extract of Thai Morus ALBA L., on blood glucose level in diabetic rats and prediabetes patients |
Authors: | Ariya Sarikaphuti |
metadata.dc.contributor.advisor: | Thamthiwat Nararatwanchai |
Keywords: | Plants, Medicinal;Plant Extracts;Thai Morus ALBA L |
Issue Date: | 2012 |
Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
Description: | Dissertation (Ph.D.) -- Anti-Aging and Regenerative Science, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2012 |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/877 |
Appears in Collections: | ดุษฎีนิพนธ์ (Dissertation) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
101247-Abstract.pdf | Abstract | 78.65 kB | Adobe PDF | View/Open |
101247-Fulltext.pdf | Fulltext | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.