Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/878
Title: | Comparison of hyaluronidase injection in combination with non-invasive focused ultrasound versus ultrasound alone for thigh fat reduction |
Authors: | Thitikarn Teerapancharoen |
metadata.dc.contributor.advisor: | Paisan Rummaneethorn |
Keywords: | Radiotherapy;Hyaluronidase;Ultrasound |
Issue Date: | 2012 |
Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
Description: | Thesis (M.Sc.) -- Dermatology, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2012 |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/878 |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
101248-Abstract.pdf | Abstract | 272.29 kB | Adobe PDF | View/Open |
101248-Fulltext.pdf | Fulltext | 4.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.