Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/917
Title: | Relationship between cholesterol crystal in live blood analysis method and serum lipid profile levels |
Authors: | Ruchadakorn ayukarn |
metadata.dc.contributor.advisor: | Vichit Punyahotra |
Keywords: | Cholesterol;Serum lipid |
Issue Date: | 2013 |
Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
Description: | Independent Study (M.Sc.) -- Anti-Aging and Regenerative Science, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2013 |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/917 |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
102544-Abstract.pdf | Abstract | 269.38 kB | Adobe PDF | View/Open |
102544-Fulltext.pdf | Fulltext | 4.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.