Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/924
Title: | The study of brainwave and attentive process in cumulative drinking black tea |
Authors: | Ekasit lalitsuradej |
metadata.dc.contributor.advisor: | Kurotschka, Werner |
Keywords: | Antioxidants -- therapeutic use;Food handling;Plant Preparations -- therapeutic use;Tea;Tea -- chemistry |
Issue Date: | 2013 |
Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
Description: | Independent Study (M.Sc.) -- Anti-Aging and Regenerative Science, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2013 |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/924 |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105750-Abstract.pdf | Abstract | 223.96 kB | Adobe PDF | View/Open |
105750-Fulltext.pdf | Fulltext | 6.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.