Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chart Wikee | en_US |
dc.date.accessioned | 2025-07-24T07:13:06Z | - |
dc.date.available | 2025-07-24T07:13:06Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/944 | - |
dc.description | Thesis (M.Sc.) -- Computational Science, School of Science. Mae Fah Luang University, 2013 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Magnetic fields -- Mathematics | en_US |
dc.subject | Magnetic fields -- Measurement | en_US |
dc.title | he effect of the pitch angles of charged particles on their separation from magnetic field lines | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Piyanate Chuychai | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105899-Abstract.pdf | Abstract | 444.77 kB | Adobe PDF | View/Open |
105899-Fulltext.pdf | Fulltext | 8.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.